AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 225.4 2.46 19.2 11.19 15.77 41.38 72.83 35.23 23.62 16.29 9.17
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 73.87 0.9 20.01 7.14 17.99 48.7 63.98 22.87 17.75 15.99 12.15
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 129.23 2.49 13.99 6.24 9.65 35.45 53.42 23.38 20.71 - 19.74
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 242.21 2.5 7.93 6.7 8.88 27.07 51.94 20.55 18.16 - 13.31
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 208.67 2.5 11.8 10.72 8.78 27.96 50.8 28.85 23.6 - 15.73
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 61.69 2.44 12.77 3.29 9.42 32.47 48.05 11.48 18.96 - 18.68
LIC MF Multi Cap Fund-Regular Growth | Invest Online Equity: Multi Cap 31-10-2022 928.26 2.2 8.74 6.4 7.59 24.26 43.59 - - - 25.72
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,551.04 1.93 7.97 6.1 7.33 25.37 42.56 19.33 17.46 - 13.84
LIC MF Long Term Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 106.92 2.51 6.92 3.94 6.09 24.49 37.12 19.23 16.05 - 14.66
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 942.29 2.3 4.56 4.35 6.48 18.85 34.44 16.21 13.75 10.97 7.27
LIC MF Nifty 100 ETF | Invest Online ETFs 11-03-2016 655.08 0.28 6.07 2.75 7.29 23.81 32.52 17.59 15.25 - 15.64
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,021.77 2.12 4.51 3.95 7.35 18.79 32.1 17.1 14.55 14.3 9.94
LIC MF Childrens Gift Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.29 2.34 3.41 3.25 5.1 15.56 28.97 13.19 11.95 10.13 4.98
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 502.96 2.48 7.03 4.06 6.88 19.28 28.12 12.99 11.49 10.06 9.28
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,395.24 2.09 4.74 2.75 6.46 20.15 26.2 14.19 13.48 12.54 6.15
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 295.61 1.01 3.0 1.79 4.85 18.53 25.71 15.72 13.83 12.6 12.9
LIC MF S & P BSE Sensex ETF | Invest Online ETFs 23-11-2015 755.92 0.1 2.18 1.73 4.37 16.96 23.73 16.32 14.77 - 14.38
LIC MF Focused 30 Equity Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 130.45 2.51 3.24 2.85 5.95 15.57 23.55 15.71 13.63 - 10.47
LIC MF S & P BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 78.25 1.08 1.89 1.64 4.15 16.41 22.57 15.24 13.75 12.41 13.47
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 289.55 2.33 -1.11 5.89 4.48 11.76 21.8 15.78 11.22 - 7.21
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 120.27 0.41 14.53 7.66 16.61 18.19 19.3 14.91 17.18 9.17 6.7
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 48.87 0.67 13.73 8.92 15.6 18.34 17.16 14.34 16.22 7.89 5.74
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 14.64 2.0 3.2 2.0 3.43 9.85 16.99 8.65 8.65 7.28 7.16
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 12-11-2021 891.44 2.2 2.18 1.58 3.31 10.38 15.51 - - - 8.04
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.5 2.25 0.92 0.16 1.19 4.78 7.28 5.44 6.46 6.56 8.04
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 8,304.96 0.21 2.42 0.71 1.9 3.73 7.23 5.46 5.16 6.4 6.87
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 143.11 0.97 2.39 0.71 1.67 3.39 7.06 5.12 4.72 - 4.77
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 596.62 0.2 2.09 0.55 1.61 3.31 6.66 5.13 - - 4.58
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,253.2 0.96 2.29 0.64 1.81 3.46 6.57 4.96 4.87 6.24 6.37
LIC MF Money Market Fund-Regular Growth | Invest Online Debt: Money Market 01-08-2022 21.45 0.61 2.11 0.57 1.63 3.23 6.46 - - - 5.97
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,048.26 0.16 2.12 -0.08 1.6 4.74 6.43 4.36 6.48 - 6.88
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 239.16 0.95 2.26 0.66 1.82 3.34 6.29 4.88 - - 4.61
LIC MF Banking & PSU Debt Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,362.71 0.78 2.27 0.43 1.82 3.71 6.28 4.66 5.98 6.53 7.03
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 84.58 1.33 2.09 0.42 1.69 3.54 5.94 4.12 5.41 - 5.58
LIC MF Medium to Long Duration Bond Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 169.94 1.22 2.5 0.15 2.07 4.28 5.82 4.43 5.96 6.57 7.82
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 47 1.42 2.36 -0.12 1.76 4.29 5.82 4.01 6.48 7.43 5.78
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 47 1.48 2.36 -0.12 1.75 4.29 5.81 4.01 6.48 7.41 7.18
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 515.64 0.16 - 5.84 - - - - - - 2.71

1 ITEMS
TO COMPARE